Fitment: CH18-62507 BASIC 18 HP (13.4 kW)
CH18-62533 ENSKO 18 HP (13.4 kW)
CH18-62536 POWER KING 18 HP (13.4 kW)
CH18-62546 SHIVVERS 18 HP (13.4 kW)
CH18-62554 HYDRO TEK 18 HP (13.4 kW)
CH18-62556 ARIENS 18 HP (13.4 kW)
CH18-62558 HCC 18 HP (13.4 kW)
CH18-62561 WATKINS 18 HP (13.4 kW)
CH18-62563 NORTHERN TOOL 18 HP (13.4 kW)
CH18-62564 LONDON FOG 18 HP (13.4 kW)
CH18-62569 CUSHMAN 18 HP (13.4 kW)
CH18-62570 ARIES SUPPLY 18 HP (13.4 kW)
CH18-62571 ALKOTA 18 HP (13.4 kW)
CH18-62572CH18-62585 CLA 18 HP (13.4 kW)
CH18-62586 CLA 18 HP (13.4 kW)
CH18-62592 SELBRO 18 HP (13.4 kW)
CH18-62593 LASKI 18 HP (13.4 kW)
CH18-62594 SWENSON SPREADER 18 HP (13.4 kW)
CH18-62596 BUSH HOG 18 HP (13.4 kW)
CH18-62598 SEIDENSHA 18 HP (13.4 kW)
CH18-62605 BIG JOHN MFG. 18 HP (13.4 kW)
CH18-62614 TOMINAGA 18 HP (13.4 kW)
CH18-62616 TIMBUCKTOO 18 HP (13.4 kW)
CH18-62624 WARREN INC. 18 HP (13.4 kW)
CH18-62626 AMERICAN IOWA 18 HP (13.4 kW)
CH18-62628 PITTERI VIOLINI 18 HP (13.4 kW)
CH18-62646 WARREN 18 HP (13.4 kW)
CH18-62649 CHEMTEX 18 HP (13.4 kW)
CH18-62650 KOMEX 18 HP (13.4 kW)
CH18-62659 KOMEX 18 HP (13.4 kW)
CH18-750 ONE PAGE MODEL COMPOSITE
CH20-64507 BASIC 20 HP (14.9 kW)
CH20-64509 MTD 20 HP (14.9 kW)
CH20-64511 WALKER MFG. 20 HP (14.9 kW)
CH20-64512 SIMPLICITY 20 HP (14.9 kW)
CH20-64513 WHITEMAN INDUSTRIES 20 HP (14.9 kW)
CH20-64514 PUG INC. 20 HP (14.9 kW)
CH20-64515 SPRAY FORCE 20 HP (14.9 kW)
CH20-64517 C.F. STRUCK 20 HP (14.9 kW)H20-64518
SIMPSON CLEANING SYSTEMS 20 HP (14.9 kW)
CH20-64519 TERRAMITE 20 HP (14.9 kW)
CH20-64520 GILLETTE MFG. 20 HP (14.9 kW)
CH20-64521 WEST TEXAS LEE CO. 20 HP (14.9 kW)
CH20-64522 BEUTHLING MFG. 20 HP (14.9 kW)
CH20-64524 BUNTON 20 HP (14.9 kW)
CH20-64525 WAUKESHA PEARCE 20 HP (14.9 kW)
CH20-64526 MK DIAMOND 20 HP (14.9 kW)
CH20-64527 TORO 20 HP (14.9 kW)
CH20-64528 EDCO 20 HP (14.9 kW)
CH20-64529 DOSKOCIL 20 HP (14.9 kW)
CH20-64530 AMERICAN SPRAY TECH. 20 HP (14.9 kW)
CH20-64CH20-64536 SIMPLICITY