Fumoto F104 - Engine Quick Oil Drain Valve - 6.7L M18-1.5
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated | |
2015 | Porsche | Boxster | GTS Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2015 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Boxster | S Black Edition Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Boxster | Spyder Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Boxster | Spyder Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2010 | Dodge | Ram 2500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2010 | Dodge | Ram 2500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | SXT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | SXT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 2500 | SXT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | Laramie Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | Laramie Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SLT Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SLT Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | ST Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | ST Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SXT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SXT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2010 | Dodge | Ram 3500 | SXT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2010 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
2010 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2010 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC 210Cu. In. H6 GAS DOHC Naturally Aspirated | |
2009 | Dodge | Ram 2500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | SXT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | SXT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 2500 | SXT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | Laramie Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | Laramie Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SLT Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SLT Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2009 | Dodge | Ram 3500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | ST Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | ST Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SXT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SXT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Dodge | Ram 3500 | SXT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2009 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
2009 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2009 | Porsche | Boxster | S Porsche Design 2 Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2008 | Dodge | Ram 2500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | SXT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Dodge | Ram 2500 | SXT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 2500 | SXT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | Laramie Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | Laramie Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SLT Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SLT Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | ST Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | ST Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SXT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SXT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Dodge | Ram 3500 | SXT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2008 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2008 | Porsche | Boxster | Limited Edition Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Porsche | Boxster | RS 60 Spyder Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2008 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2008 | Porsche | Boxster | S Limited Edition Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2008 | Porsche | Boxster | S Porsche Design 2 Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2007 | Dodge | Ram 2500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 2500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 2500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 2500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 2500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 2500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | Laramie Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | Laramie Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | SLT Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | SLT Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | SLT Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | SLT Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | SLT Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | ST Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | ST Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | ST Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2007 | Dodge | Ram 3500 | ST Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | Sport Cab & Chassis 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | Sport Cab & Chassis 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | Sport Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Dodge | Ram 3500 | Sport Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged | |
2007 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2007 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2006 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2006 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | Boxster | S Special Edition Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2002 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | Boxster | Roadster Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
1999 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated | |
1998 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated | |
1987 | Toyota | Land Cruiser | BJ70 Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1987 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1987 | Toyota | Land Cruiser | HJ60 Sport Utility 4-Door | 2.4L 2366CC l4 DIESEL Naturally Aspirated | |
1986 | Toyota | Land Cruiser | BJ70 Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1986 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1986 | Toyota | Land Cruiser | HJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1985 | Toyota | Land Cruiser | BJ60LG-MK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1985 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1985 | Toyota | Land Cruiser | BJ70 Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1985 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ60LG-MK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1983 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1982 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
M18-1.5 DRAIN VALVE Incorporating Fumoto's most compact ball valve, Fumoto's F series valves are designed to fit cars, light trucks, vans, and select commercial engines. Constructed of forged brass and stainless steel to exacting Japanese specifications, F-series valves are designed to provide a lifetime of dependable and reliable service. Specifications
The Fumoto Engine Oil Drain's spring assisted ball valve replaces your standard issue oil drain plug and makes oil changes easier, cleaner, and less time consuming.
Installation
Operation
Safety
|
TEL: 0315-7620900
WeChat: 18703155209
E-Mail: sales@chinagardentool.com
Tel.: 86-315-7620900
MP: 86-18703155209
WeChat: zhu770465697 (18703155209)
QQ: 770465697
Whatsapp: 86-18703155209
Skype: cnlogsplitter
E-mail: sales@chinagardentool.com;